The area of plot and piece of land are mostly specified in standard international units such as square foot, hectare, acres, etc. This will give a precise idea of the space, helping the clients to take a right Decision at right time. The comparison chart is given below:
Land Measurement Unit used commonly worldwide
LENGTH | |
Millimeter | One-thousandth of a meter |
Centimeter | 10 millimeter |
Inch | 25.4 millimeter / 2.54 centimeter |
Feet | 300 millimeter / 30 centimeter / 12 inch |
Meter | 100 cm / 39 inch / 3 feet and 3 inch |
1 km | 1000 meter |
1 mile | 1.61 Km / 1609 meter |
AREA | |
Millimeter | One-thousandth of a meter |
1 sq yard | 9 Sq ft |
1 acre | 43560 Sq ft / 4840 Sq yd / 4040 Sq mt |
1 hectare | 11954 sq ft / 10000 Sq mt / 2.4711 acre |
640 acre | 1 Sq mile |
Calculate Equated Monthly Installment (EMI) for Home Loan / Housing Loan, Car Loan & Personal Loan in India
Reference site about Lorem Ipsum, giving information on its origins, as well as a